Holidays in 2026
| Geez date | Gregorian date | Name |
|---|---|---|
| US New Year's DayOffices closed | ||
| Orthodox Genna (Christmas)Day off | ||
| Orthodox Timket (Epiphany)Day off | ||
| US Birthday of Martin Luther King, Jr.Offices closed | ||
| US Washington's Birthday (Presidents' Day)Offices closed | ||
| National Adwa Victory DayDay off | ||
| Islamic Eid al-FitrShawwal 1, 1447 Day off Expected – may shift by one day | ||
| Orthodox HosannaObservance, not a day off | ||
| Orthodox Siklet (Good Friday)Day off | ||
| Orthodox Fasika (Easter)Day off | ||
| National International Labour DayDay off | ||
| National Patriots' Victory DayDay off | ||
| Orthodox Erget (Ascension)Observance, not a day off | ||
| US Memorial DayOffices closed | ||
| Islamic Eid al-AdhaDhu al-Hijjah 10, 1447 Day off Expected – may shift by one day | ||
| National Derg Downfall DayDay off | ||
| Orthodox Paraclete (Pentecost)Observance, not a day off | ||
| US Juneteenth National Independence DayOffices closed | ||
| US Independence DayOffices closed on July 3, 2026 | ||
| Orthodox BuheObservance, not a day off | ||
| Islamic MawlidRabi' al-awwal 12, 1448 Day off Expected – may shift by one day | ||
| US Labor DayOffices closed | ||
| National Enkutatash (New Year)Day off | ||
| Orthodox MeskelDay off | ||
| US Columbus DayOffices closed | ||
| US Veterans DayOffices closed | ||
| US Thanksgiving DayOffices closed | ||
| US Christmas DayOffices closed |