Fasting days in 2034
| Geez date | Gregorian date | Name |
|---|---|---|
| Orthodox Fast of the Prophets (Tsome Nebiyat) | ||
| Orthodox Gehad of Genna | ||
| Orthodox Gehad of Timket | ||
| Orthodox Fast of Nineveh (Tsome Nenewe) | ||
| Orthodox Great Lent (Abiy Tsom) | ||
| Islamic Day of ArafahDhu al-Hijjah 9, 1455 Expected – may shift by one day | ||
| Islamic AshuraMuharram 10, 1456 Expected – may shift by one day | ||
| Orthodox Apostles' Fast (Tsome Hawariat) | ||
| Orthodox Dormition Fast (Tsome Filseta) | ||
| Islamic RamadanRamadan 1, 1456 – Ramadan 30, 1456 Expected – may shift by one day | ||
| Orthodox Fast of the Prophets (Tsome Nebiyat) | ||
| Islamic Six days of ShawwalShawwal 2, 1456 – Shawwal 7, 1456 Expected – may shift by one day |
Every Wednesday and Friday, except from Fasika to Pentecost (April 9, 2034 to May 28, 2034) and when Genna or Timket falls on one of these days. Wednesday fast (Rob) · Friday fast (Arb)